Model pricing
Z.ai: GLM 5.2 API Pricing
Z.ai · 1M context
toolsstructured-outputreasoninglong-contextchina
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DeepInfradeepinfra · endpoint | $0.93 / $3.00 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Inceptroninceptron · endpoint | $0.94 / $2.90 | $0.17 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Baidubaidu · endpoint | $0.97 / $3.07 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $0.97 / $3.05 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.97 / $3.05 | $0.18 | OpenRouter aggregate | Source | 2026-07-17 | high |
| StreamLakestreamlake · endpoint | $0.97 / $3.06 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| GMICloudgmicloud · endpoint | $0.98 / $3.08 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Ambientambient · endpoint | $1.05 / $4.40 | $0.20 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DigitalOceandigitalocean · endpoint | $1.05 / $4.40 | $0.21 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Morphmorph · endpoint | $1.10 / $4.10 | $0.22 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Waferwafer · endpoint | $1.20 / $4.10 | $0.20 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Decartdecart · endpoint | $1.20 / $4.20 | $0.20 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Alibabaalibaba · endpoint | $1.24 / $3.89 | $0.25 | OpenRouter endpoint | Source | 2026-07-17 | high |
| AtlasCloudatlas-cloud · endpoint | $1.26 / $3.96 | $0.23 | OpenRouter endpoint | Source | 2026-07-17 | high |
| AkashMLakashml · endpoint | $1.30 / $4.40 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| 硅基流动siliconflow · aggregator | $1.30 / $4.09 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| WandBwandb · endpoint | $1.39 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| BaseTenbaseten · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Cloudflarecloudflare · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Fireworks AIfireworks · aggregator | $1.40 / $4.40 | $0.14 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Friendlifriendli · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Phalaphala · endpoint | $1.40 / $4.40 | $0.70 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Venicevenice · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Z.AIz-ai · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Fireworksfireworks-fast · endpoint | $2.10 / $6.60 | $0.21 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Waferwafer-fast · endpoint | $3.00 / $10.25 | $0.50 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from Z.ai.