Model pricing
Z.ai: GLM 5.1 API Pricing
Z.ai · 198K context
toolsstructured-outputreasoninglong-contextchina
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| Baidubaidu · endpoint | $0.98 / $3.08 | $0.18 | OpenRouter endpoint | Source | 2026-06-08 | high |
| GMICloudgmicloud · endpoint | $0.98 / $3.08 | $0.18 | OpenRouter endpoint | Source | 2026-06-08 | high |
| OpenRouteropenrouter · aggregator | $0.98 / $3.08 | $0.18 | OpenRouter aggregate | Source | 2026-06-08 | high |
| DeepInfradeepinfra · endpoint | $1.05 / $3.50 | $0.20 | OpenRouter endpoint | Source | 2026-06-08 | high |
| StreamLakestreamlake · endpoint | $1.19 / $3.74 | $0.22 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Chuteschutes · endpoint | $1.20 / $4.00 | $0.60 | OpenRouter endpoint | Source | 2026-06-08 | high |
| AtlasCloudatlas-cloud · endpoint | $1.26 / $3.96 | $0.23 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Io Netio-net · endpoint | $1.30 / $4.20 | $0.78 | OpenRouter endpoint | Source | 2026-06-08 | high |
| BaseTenbaseten · endpoint | $1.30 / $4.30 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Novitanovita · endpoint | $1.38 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Ambientambient · endpoint | $1.40 / $4.40 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Fireworks AIfireworks · aggregator | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Friendlifriendli · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Inceptroninceptron · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Parasailparasail · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-06-08 | high |
| 硅基流动siliconflow · aggregator | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Together AItogether · aggregator | $1.40 / $4.40 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Z.AIz-ai · endpoint | $1.40 / $4.40 | $0.26 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Venicevenice · endpoint | $1.75 / $5.50 | $0.33 | OpenRouter endpoint | Source | 2026-06-08 | high |
Same organization
Related models
Other tracked models from Z.ai.