Model pricing
Z.ai: GLM 4.7 Flash API Pricing
Z.ai · 198K context
toolsstructured-outputreasoninglong-contextchinacheapestbudget
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DeepInfradeepinfra · endpoint | $0.060 / $0.40 | $0.010 | OpenRouter endpoint | Source | 2026-06-08 | high |
| OpenRouteropenrouter · aggregator | $0.060 / $0.40 | $0.010 | OpenRouter aggregate | Source | 2026-06-08 | high |
| Cloudflarecloudflare · endpoint | $0.060 / $0.40 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Phalaphala · endpoint | $0.10 / $0.43 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Venicevenice · endpoint | $0.13 / $0.50 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
Same organization
Related models
Other tracked models from Z.ai.