Model pricing
MoonshotAI: Kimi K2.7 Code API Pricing
MoonshotAI · 256K context
toolsstructured-outputreasoninglong-contextchinacoding
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| Inceptroninceptron · endpoint | $0.72 / $3.50 | $0.15 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DeepInfradeepinfra · endpoint | $0.74 / $3.50 | $0.15 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Ambientambient · endpoint | $0.75 / $3.50 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.75 / $3.50 | $0.16 | OpenRouter aggregate | Source | 2026-07-17 | high |
| Venicevenice · endpoint | $0.75 / $3.50 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Parasailparasail · endpoint | $0.76 / $3.50 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| ModelRunmodelrun · endpoint | $0.85 / $3.75 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| 硅基流动siliconflow · aggregator | $0.86 / $3.80 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $0.91 / $3.84 | $0.18 | OpenRouter endpoint | Source | 2026-07-17 | high |
| WandBwandb · endpoint | $0.94 / $4.00 | $0.19 | OpenRouter endpoint | Source | 2026-07-17 | high |
| AtlasCloudatlas-cloud · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Cloudflarecloudflare · endpoint | $0.95 / $4.00 | $0.19 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Fireworks AIfireworks · aggregator | $0.95 / $4.00 | $0.19 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Moonshot AImoonshotai · endpoint | $0.95 / $4.00 | $0.19 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Together AItogether · aggregator | $0.95 / $4.00 | $0.19 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Moonshot AImoonshotai-highspeed · endpoint | $1.90 / $8.00 | $0.38 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from MoonshotAI.