Model pricing
MoonshotAI: Kimi K2.5 API Pricing
MoonshotAI · 256K context
toolsstructured-outputreasoninglong-contextchina
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| ModelRunmodelrun · endpoint | $0.40 / $1.90 | $0.090 | OpenRouter endpoint | Source | 2026-06-08 | high |
| OpenRouteropenrouter · aggregator | $0.40 / $1.90 | $0.090 | OpenRouter aggregate | Source | 2026-06-08 | high |
| Chuteschutes · endpoint | $0.44 / $2.00 | $0.22 | OpenRouter endpoint | Source | 2026-06-08 | high |
| DeepInfradeepinfra · endpoint | $0.45 / $2.25 | $0.070 | OpenRouter endpoint | Source | 2026-06-08 | high |
| 硅基流动siliconflow · aggregator | $0.45 / $2.25 | $0.070 | OpenRouter endpoint | Source | 2026-06-08 | high |
| AtlasCloudatlas-cloud · endpoint | $0.49 / $2.50 | $0.20 | OpenRouter endpoint | Source | 2026-06-08 | high |
| StreamLakestreamlake · endpoint | $0.54 / $2.70 | $0.090 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Novitanovita · endpoint | $0.57 / $2.85 | $0.095 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Parasailparasail · endpoint | $0.60 / $2.80 | $0.20 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Fireworks AIfireworks · aggregator | $0.60 / $3.00 | $0.10 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Moonshot AImoonshotai · endpoint | $0.60 / $3.00 | $0.10 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Phalaphala · endpoint | $0.60 / $3.00 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
Same organization
Related models
Other tracked models from MoonshotAI.