Model pricing
MoonshotAI: Kimi K2.6 API Pricing
MoonshotAI · 256K context
toolsstructured-outputreasoninglong-contextchina
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| Baidubaidu · endpoint | $0.68 / $3.42 | $0.14 | OpenRouter endpoint | Source | 2026-06-08 | high |
| OpenRouteropenrouter · aggregator | $0.68 / $3.42 | $0.14 | OpenRouter aggregate | Source | 2026-06-08 | high |
| Io Netio-net · endpoint | $0.73 / $3.49 | $0.25 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Inceptroninceptron · endpoint | $0.73 / $3.50 | $0.25 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Chuteschutes · endpoint | $0.74 / $3.50 | $0.37 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Cloudflarecloudflare · endpoint | $0.74 / $3.50 | $0.35 | OpenRouter endpoint | Source | 2026-06-08 | high |
| DeepInfradeepinfra · endpoint | $0.75 / $3.50 | $0.15 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Parasailparasail · endpoint | $0.75 / $3.50 | $0.16 | OpenRouter endpoint | Source | 2026-06-08 | high |
| 硅基流动siliconflow · aggregator | $0.77 / $4.00 | $0.20 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Novitanovita · endpoint | $0.80 / $3.40 | $0.16 | OpenRouter endpoint | Source | 2026-06-08 | high |
| DigitalOceandigitalocean · endpoint | $0.81 / $3.40 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Venicevenice · endpoint | $0.85 / $4.66 | $0.22 | OpenRouter endpoint | Source | 2026-06-08 | high |
| StreamLakestreamlake · endpoint | $0.85 / $3.60 | $0.14 | OpenRouter endpoint | Source | 2026-06-08 | high |
| AkashMLakashml · endpoint | $0.95 / $4.00 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| AtlasCloudatlas-cloud · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Fireworks AIfireworks · aggregator | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Moonshot AImoonshotai · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-06-08 | high |
| WandBwandb · endpoint | $0.95 / $4.00 | $0.16 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Phalaphala · endpoint | $1.09 / $4.60 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Together AItogether · aggregator | $1.20 / $4.50 | $0.20 | OpenRouter endpoint | Source | 2026-06-08 | high |
Same organization
Related models
Other tracked models from MoonshotAI.