Model pricing
DeepSeek: DeepSeek V4 Pro API Pricing
DeepSeek · 1M context
toolsstructured-outputreasoninglong-contextchinaflagship
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DeepSeekdeepseek · official | $0.43 / $0.87 | $0.004 | Official manual | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.43 / $0.87 | $0.004 | OpenRouter aggregate | Source | 2026-07-17 | high |
| StreamLakestreamlake · endpoint | $0.71 / $1.43 | $0.059 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Baidubaidu · endpoint | $0.75 / $1.49 | $0.062 | OpenRouter endpoint | Source | 2026-07-17 | high |
| GMICloudgmicloud · endpoint | $1.13 / $2.26 | $0.094 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $1.17 / $2.34 | $0.099 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DeepInfradeepinfra · endpoint | $1.30 / $2.60 | $0.10 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DigitalOceandigitalocean · endpoint | $1.39 / $2.78 | $0.35 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Alibabaalibaba · endpoint | $1.42 / $2.83 | $0.12 | OpenRouter endpoint | Source | 2026-07-17 | high |
| 硅基流动siliconflow · aggregator | $1.50 / $3.13 | $0.14 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Venicevenice · endpoint | $1.65 / $3.30 | $0.33 | OpenRouter endpoint | Source | 2026-07-17 | high |
| AtlasCloudatlas-cloud · endpoint | $1.68 / $3.38 | $0.13 | OpenRouter endpoint | Source | 2026-07-17 | high |
| BaseTenbaseten · endpoint | $1.74 / $3.48 | $0.14 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Fireworks AIfireworks · aggregator | $1.74 / $3.48 | $0.14 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Parasailparasail · endpoint | $1.74 / $3.48 | $0.10 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Together AItogether · aggregator | $1.74 / $3.48 | $0.20 | OpenRouter endpoint | Source | 2026-07-17 | high |
| WandBwandb · endpoint | $1.74 / $3.48 | $0.14 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from DeepSeek.