Model pricing
DeepSeek: DeepSeek V3.1 API Pricing
DeepSeek · 160K context
toolsstructured-outputreasoningchinabudget
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DeepInfradeepinfra · endpoint | $0.21 / $0.79 | $0.13 | OpenRouter endpoint | Source | 2026-06-08 | high |
| OpenRouteropenrouter · aggregator | $0.21 / $0.79 | $0.13 | OpenRouter aggregate | Source | 2026-06-08 | high |
| Novitanovita · endpoint | $0.27 / $1.00 | $0.14 | OpenRouter endpoint | Source | 2026-06-08 | high |
| 硅基流动siliconflow · aggregator | $0.27 / $1.00 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| AtlasCloudatlas-cloud · endpoint | $0.30 / $0.95 | $0.13 | OpenRouter endpoint | Source | 2026-06-08 | high |
| WandBwandb · endpoint | $0.55 / $1.65 | $0.55 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Googlegoogle-vertex-us-west2 · cloud | $0.60 / $1.70 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| SambaNovasambanova · endpoint | $0.65 / $1.50 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
Same organization
Related models
Other tracked models from DeepSeek.