Model pricing
DeepSeek: DeepSeek V4 Flash API Pricing
DeepSeek · 1M context
toolsstructured-outputreasoninglong-contextchinacheapestbudgetflagship
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DeepInfradeepinfra · endpoint | $0.090 / $0.18 | $0.018 | OpenRouter endpoint | Source | 2026-07-17 | high |
| StreamLakestreamlake · endpoint | $0.097 / $0.19 | $0.019 | OpenRouter endpoint | Source | 2026-07-17 | high |
| GMICloudgmicloud · endpoint | $0.098 / $0.20 | $0.020 | OpenRouter endpoint | Source | 2026-07-17 | high |
| OpenRouteropenrouter · aggregator | $0.098 / $0.20 | $0.020 | OpenRouter aggregate | Source | 2026-07-17 | high |
| Baidubaidu · endpoint | $0.098 / $0.20 | $0.020 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DigitalOceandigitalocean · endpoint | $0.11 / $0.22 | $0.028 | OpenRouter endpoint | Source | 2026-07-17 | high |
| 硅基流动siliconflow · aggregator | $0.13 / $0.28 | $0.028 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Alibabaalibaba · endpoint | $0.13 / $0.27 | $0.027 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Venicevenice · endpoint | $0.14 / $0.28 | $0.028 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Morphmorph · endpoint | $0.14 / $0.28 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| AkashMLakashml · endpoint | $0.14 / $0.28 | — | OpenRouter endpoint | Source | 2026-07-17 | high |
| AtlasCloudatlas-cloud · endpoint | $0.14 / $0.28 | $0.028 | OpenRouter endpoint | Source | 2026-07-17 | high |
| DeepSeekdeepseek · official | $0.14 / $0.28 | $0.003 | Official manual | Source | 2026-07-17 | high |
| Novitanovita · endpoint | $0.14 / $0.28 | $0.028 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Parasailparasail · endpoint | $0.14 / $0.28 | $0.070 | OpenRouter endpoint | Source | 2026-07-17 | high |
| WandBwandb · endpoint | $0.14 / $0.28 | $0.070 | OpenRouter endpoint | Source | 2026-07-17 | high |
| NextBitnextbit · endpoint | $0.18 / $0.35 | $0.035 | OpenRouter endpoint | Source | 2026-07-17 | high |
| Io Netio-net · endpoint | $0.25 / $0.40 | $0.099 | OpenRouter endpoint | Source | 2026-07-17 | high |
Same organization
Related models
Other tracked models from DeepSeek.