Model pricing
OpenAI: gpt-oss-120b API Pricing
OpenAI · 128K context
toolsstructured-outputreasoningcheapestbudget
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DekaLLMdekallm · endpoint | $0.039 / $0.18 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| OpenRouteropenrouter · aggregator | $0.039 / $0.18 | — | OpenRouter aggregate | Source | 2026-06-08 | high |
| DeepInfradeepinfra · endpoint | $0.039 / $0.19 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Novitanovita · endpoint | $0.050 / $0.25 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| 硅基流动siliconflow · aggregator | $0.050 / $0.45 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| DigitalOceandigitalocean · endpoint | $0.075 / $0.53 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Googlegoogle-vertex-global · cloud | $0.090 / $0.36 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| BaseTenbaseten · endpoint | $0.10 / $0.50 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Parasailparasail · endpoint | $0.10 / $0.75 | $0.055 | OpenRouter endpoint | Source | 2026-06-08 | high |
| SambaNovasambanova · endpoint | $0.14 / $0.95 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Amazon Bedrockamazon-bedrock · endpoint | $0.15 / $0.60 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Amazon Bedrockamazon-bedrock-eu-west-1 · endpoint | $0.15 / $0.60 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Groqgroq · official | $0.15 / $0.60 | $0.075 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Nebiusnebius · endpoint | $0.15 / $0.60 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Phalaphala · endpoint | $0.15 / $0.60 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Together AItogether · aggregator | $0.15 / $0.60 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| WandBwandb · endpoint | $0.15 / $0.60 | $0.15 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Maramara · endpoint | $0.15 / $0.75 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Cerebrascerebras · official | $0.35 / $0.75 | $0.35 | OpenRouter endpoint | Source | 2026-06-08 | high |
Same organization
Related models
Other tracked models from OpenAI.