Model pricing
MiniMax: MiniMax M2.5 API Pricing
MiniMax · 200K context
toolsstructured-outputreasoninglong-contextchinaflagship
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| AkashMLakashml · endpoint | $0.15 / $1.15 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| DeepInfradeepinfra · endpoint | $0.15 / $1.15 | $0.030 | OpenRouter endpoint | Source | 2026-06-08 | high |
| OpenRouteropenrouter · aggregator | $0.15 / $1.15 | — | OpenRouter aggregate | Source | 2026-06-08 | high |
| Chuteschutes · endpoint | $0.15 / $1.20 | $0.075 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Phalaphala · endpoint | $0.20 / $1.38 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Inceptroninceptron · endpoint | $0.24 / $0.90 | $0.030 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Baidubaidu · endpoint | $0.27 / $1.08 | $0.027 | OpenRouter endpoint | Source | 2026-06-08 | high |
| StreamLakestreamlake · endpoint | $0.27 / $1.08 | $0.34 | OpenRouter endpoint | Source | 2026-06-08 | high |
| AtlasCloudatlas-cloud · endpoint | $0.29 / $1.20 | $0.060 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Friendlifriendli · endpoint | $0.30 / $1.20 | $0.060 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Maramara · endpoint | $0.30 / $1.20 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Minimaxminimax · endpoint | $0.30 / $1.20 | $0.030 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Novitanovita · endpoint | $0.30 / $1.20 | $0.030 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Parasailparasail · endpoint | $0.30 / $1.20 | $0.030 | OpenRouter endpoint | Source | 2026-06-08 | high |
| 硅基流动siliconflow · aggregator | $0.30 / $1.20 | $0.030 | OpenRouter endpoint | Source | 2026-06-08 | high |
| WandBwandb · endpoint | $0.30 / $1.20 | $0.30 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Venicevenice · endpoint | $0.34 / $1.19 | $0.040 | OpenRouter endpoint | Source | 2026-06-08 | high |
| Minimaxminimax-highspeed · endpoint | $0.60 / $2.40 | $0.060 | OpenRouter endpoint | Source | 2026-06-08 | high |
Same organization
Related models
Other tracked models from MiniMax.