Model pricing
Meta: Llama 4 Scout API Pricing
Meta · 10M context
toolsstructured-outputlong-contextcheapestbudget
Provider prices
Pricing across providers
Prices are shown per 1M tokens with cache pricing, source links, observation dates, and confidence labels.
| Provider | Input / Output | Cached | Source type | Source | Observed | Confidence |
|---|---|---|---|---|---|---|
| DeepInfradeepinfra · endpoint | $0.10 / $0.30 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| OpenRouteropenrouter · aggregator | $0.10 / $0.30 | — | OpenRouter aggregate | Source | 2026-06-08 | high |
| Groqgroq · official | $0.11 / $0.34 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Novitanovita · endpoint | $0.18 / $0.59 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
| Googlegoogle-vertex-us-east5 · cloud | $0.25 / $0.70 | — | OpenRouter endpoint | Source | 2026-06-08 | high |
Same organization
Related models
Other tracked models from Meta.
Meta: Llama Guard 4 12B↗OpenRouter $0.18 inputMeta: Llama 4 Maverick↗OpenRouter $0.15 inputMeta: Llama 3.3 70B Instruct (free)↗OpenRouter $0 inputMeta: Llama 3.3 70B Instruct↗OpenRouter $0.10 inputMeta: Llama 3.2 3B Instruct (free)↗OpenRouter $0 inputMeta: Llama 3.2 3B Instruct↗OpenRouter $0.051 input