OpenRouter-first pricing index
LLM API Pricing Search Engine
Search current LLM API prices across OpenRouter and official providers, compare input and output token rates, and find the cheapest route before you ship.
339 models
Quick linksOpenRouter AlternativesCheapest DeepSeek APICost CalculatorOpenRouter-first · curated official rows
Popular pricing
Popular LLM API prices
OpenRouter routes, curated official rows, and cheapest available provider prices per 1M tokens.
Scroll table sideways for provider and price columns
| Provider prices | Org | Cheapest in/out | |||||
|---|---|---|---|---|---|---|---|
| AI21: Jamba Large 1.7AI21 | 256K | $2.00 | OpenRouter | 2026-06-02 | AI21$2.00 / $8.00OpenRouter$2.00 / $8.00 | AI21 | $2.00 / $8.00 |
| AionLabs: Aion-1.0AionLabs | 128K | $4.00 | OpenRouter | 2026-06-02 | AionLabs$4.00 / $8.00OpenRouter$4.00 / $8.00 | AionLabs | $4.00 / $8.00 |
| AionLabs: Aion-1.0-MiniAionLabs | 128K | $0.70 | OpenRouter | 2026-06-02 | AionLabs$0.70 / $1.40OpenRouter$0.70 / $1.40 | AionLabs | $0.70 / $1.40 |
| AionLabs: Aion-2.0AionLabs | 128K | $0.80 | OpenRouter | 2026-06-02 | AionLabs$0.80 / $1.60OpenRouter$0.80 / $1.60 | AionLabs | $0.80 / $1.60 |
| AionLabs: Aion-RP 1.0 (8B)AionLabs | 32K | $0.80 | OpenRouter | 2026-06-02 | AionLabs$0.80 / $1.60OpenRouter$0.80 / $1.60 | AionLabs | $0.80 / $1.60 |
| AllenAI: Olmo 3 32B ThinkAllenAI | 64K | $0.15 | OpenRouter | 2026-06-02 | OpenRouter$0.15 / $0.50Only OpenRouter aggregate price is currently tracked for this model | AllenAI | $0.15 / $0.50 |
| Amazon: Nova 2 LiteAmazon | 1M | $0.30 | OpenRouter | 2026-06-02 | Amazon Bedrock$0.30 / $2.50Amazon Bedrock$0.30 / $2.50OpenRouter$0.30 / $2.50 | Amazon | $0.30 / $2.50 |
| Amazon: Nova Lite 1.0Amazon | 300K | $0.060 | OpenRouter | 2026-06-02 | Amazon Bedrock$0.060 / $0.24Amazon Bedrock$0.060 / $0.24OpenRouter$0.060 / $0.24 | Amazon | $0.060 / $0.24 |
| Amazon: Nova Micro 1.0Amazon | 128K | $0.035 | OpenRouter | 2026-06-02 | Amazon Bedrock$0.035 / $0.14OpenRouter$0.035 / $0.14 | Amazon | $0.035 / $0.14 |
| Amazon: Nova Premier 1.0Amazon | 1M | $2.50 | OpenRouter | 2026-06-02 | Amazon Bedrock$2.50 / $12.50OpenRouter$2.50 / $12.50 | Amazon | $2.50 / $12.50 |
| Amazon: Nova Pro 1.0Amazon | 300K | $0.80 | OpenRouter | 2026-06-02 | Amazon Bedrock$0.80 / $3.20Amazon Bedrock$0.80 / $3.20OpenRouter$0.80 / $3.20 | Amazon | $0.80 / $3.20 |
| Anthropic: Claude 3.5 HaikuAnthropic | 200K | $0.80 | OpenRouter | 2026-06-02 | Amazon Bedrock$0.80 / $4.00Amazon Bedrock$0.80 / $4.00OpenRouter$0.80 / $4.00 | Anthropic | $0.80 / $4.00 |
| Anthropic: Claude 3 HaikuAnthropic | 200K | $0.25 | OpenRouter | 2026-06-02 | Amazon Bedrock$0.25 / $1.25OpenRouter$0.25 / $1.25 | Anthropic | $0.25 / $1.25 |
| Anthropic: Claude Haiku 4.5Anthropic | 200K | $1.00 | Claude | 2026-06-02 | Claude$0.80 / $4.00Amazon Bedrock$1.00 / $5.00Amazon Bedrock$1.00 / $5.00Google$1.00 / $5.00+2 | Anthropic | $0.80 / $4.00 |
| Anthropic Claude Haiku Latestanthropic | 200K | $1.00 | OpenRouter | 2026-06-02 | OpenRouter$1.00 / $5.00Only OpenRouter aggregate price is currently tracked for this model | anthropic | $1.00 / $5.00 |
| Anthropic: Claude Opus 4Anthropic | 200K | $15.00 | OpenRouter | 2026-06-02 | Claude$15.00 / $75.00Google$15.00 / $75.00OpenRouter$15.00 / $75.00 | Anthropic | $15.00 / $75.00 |
| Anthropic: Claude Opus 4.1Anthropic | 200K | $15.00 | OpenRouter | 2026-06-02 | Amazon Bedrock$15.00 / $75.00Claude$15.00 / $75.00Google$15.00 / $75.00Google$15.00 / $75.00+1 | Anthropic | $15.00 / $75.00 |
| Anthropic: Claude Opus 4.5Anthropic | 200K | $5.00 | OpenRouter | 2026-06-02 | Amazon Bedrock$5.00 / $25.00Amazon Bedrock$5.00 / $25.00Claude$5.00 / $25.00Anthropic$5.00 / $25.00+2 | Anthropic | $5.00 / $25.00 |
| Anthropic: Claude Opus 4.6Anthropic | 1M | $5.00 | OpenRouter | 2026-06-02 | Amazon Bedrock$5.00 / $25.00Claude$5.00 / $25.00Anthropic$5.00 / $25.00Azure$5.00 / $25.00+3 | Anthropic | $5.00 / $25.00 |
| Anthropic: Claude Opus 4.6 (Fast)Anthropic | 1M | $30.00 | OpenRouter | 2026-06-02 | Claude$30.00 / $150.00OpenRouter$30.00 / $150.00 | Anthropic | $30.00 / $150.00 |
| Anthropic: Claude Opus 4.7Anthropic | 1M | $5.00 | OpenRouter | 2026-06-02 | Amazon Bedrock$5.00 / $25.00Claude$5.00 / $25.00Anthropic$5.00 / $25.00Google$5.00 / $25.00+2 | Anthropic | $5.00 / $25.00 |
| Anthropic: Claude Opus 4.7 (Fast)Anthropic | 1M | $30.00 | OpenRouter | 2026-06-02 | Claude$30.00 / $150.00OpenRouter$30.00 / $150.00 | Anthropic | $30.00 / $150.00 |
| Anthropic: Claude Opus 4.8Anthropic | 1M | $5.00 | OpenRouter | 2026-06-02 | Amazon Bedrock$5.00 / $25.00Amazon Bedrock$5.00 / $25.00Claude$5.00 / $25.00Anthropic$5.00 / $25.00+3 | Anthropic | $5.00 / $25.00 |
| Anthropic: Claude Opus 4.8 (Fast)Anthropic | 1M | $10.00 | OpenRouter | 2026-06-02 | Claude$10.00 / $50.00OpenRouter$10.00 / $50.00 | Anthropic | $10.00 / $50.00 |
| Anthropic: Claude Opus LatestAnthropic | 1M | $5.00 | OpenRouter | 2026-06-02 | OpenRouter$5.00 / $25.00Only OpenRouter aggregate price is currently tracked for this model | Anthropic | $5.00 / $25.00 |
| Anthropic: Claude Sonnet 4Anthropic | 1M | $3.00 | OpenRouter | 2026-06-02 | Amazon Bedrock$3.00 / $15.00Amazon Bedrock$3.00 / $15.00Claude$3.00 / $15.00Google$3.00 / $15.00+3 | Anthropic | $3.00 / $15.00 |
| Anthropic: Claude Sonnet 4.5Anthropic | 1M | $3.00 | OpenRouter | 2026-06-02 | Amazon Bedrock$3.00 / $15.00Amazon Bedrock$3.00 / $15.00Claude$3.00 / $15.00Anthropic$3.00 / $15.00+4 | Anthropic | $3.00 / $15.00 |
| Anthropic: Claude Sonnet 4.6Anthropic | 1M | $3.00 | OpenRouter | 2026-06-02 | Amazon Bedrock$3.00 / $15.00Amazon Bedrock$3.00 / $15.00Claude$3.00 / $15.00Anthropic$3.00 / $15.00+5 | Anthropic | $3.00 / $15.00 |
| Anthropic Claude Sonnet Latestanthropic | 1M | $3.00 | OpenRouter | 2026-06-02 | OpenRouter$3.00 / $15.00Only OpenRouter aggregate price is currently tracked for this model | anthropic | $3.00 / $15.00 |
| Arcee AI: Coder LargeArcee AI | 32K | $0.50 | OpenRouter | 2026-06-02 | OpenRouter$0.50 / $0.80Together AI$0.50 / $0.80 | Arcee AI | $0.50 / $0.80 |
Showing 30 of 339 tracked modelsView full pricing table
Price movements
Recent price movements
The latest generated changes from the pricing pipeline. Review the full history before changing routing rules.
MythoMax 13B via DeepInfra
Output added at $0.40 · review
2026-06-02
MythoMax 13B via DeepInfra
Input added at $0.40 · review
2026-06-02
MythoMax 13B via NextBit
Output removed from $0.060 · review
2026-06-02